Gaming for life
Sunday, 1 June 2014
Dizzel Reload Indonesia
Heil Punisher,
Disini saya akan sedikit review tentang game rilisan terbaru dari Gemscool yang di publish oleh PT. Kreon yaitu Dizzel Reload yang dirilis pada tanggal 6 February 2013 game ini adalah game Third Person Shooter (TPS) dan juga Dizzel Reload memiliki grafis 3D yang menurut saya cukup jernih & bagus tidak kalah dengan game-game Third Person Shooter (TPS) lainnya.
Disini saya akan sedikit review tentang game rilisan terbaru dari Gemscool yang di publish oleh PT. Kreon yaitu Dizzel Reload yang dirilis pada tanggal 6 February 2013 game ini adalah game Third Person Shooter (TPS) dan juga Dizzel Reload memiliki grafis 3D yang menurut saya cukup jernih & bagus tidak kalah dengan game-game Third Person Shooter (TPS) lainnya.
MODE



Dizzel Reload mempunyai mode-mode yang bisa dibilang sangat seru yaitu:
Deathmatch (Membunuh semua musuh di team lawan)
Demolition (Menghancurkan target yang sudah ditentukan dengan menggunakan bom)
Melee (Membunuh semua musuh di team lawan menggunakan senjata type melee)
Shotgun (Membunuh semua musuh di team lawan menggunakan senjata type shotgun)
Boss (Membunuh semua musuh di team lawan dan Random bos selection)
Chase (Membunuh semua pemain di tim lawan (Chaser Team) / Bertahan hingga ronde berakhir atau kalahkan seluruh pemain di Chaser Team (Fugitive Team))
MAP



Map yang terdapat pada dizzel reloaded adalah Cargo-Area, Factory, Fatahillah-Square, Military-Base, Ruined-City, Waterway.
RANKING
Nama Pangkat | Exp | Lambang |
Trainee | 0 | ![]() |
Private | 463 | ![]() |
Private First Class | 926 | ![]() |
Corporal | 1889 | ![]() |
Sgt. 1st class | 3132 | ![]() |
Sgt. 2nd class | 4436 | ![]() |
Sgt. 3rd class | 6302 | ![]() |
Sgt. 4th class | 8753 | ![]() |
Staff Sgt. 1st class | 13012 | ![]() |
Staff Sgt. 2nd class | 17904 | ![]() |
Staff Sgt. 3rd class | 23454 | ![]() |
Staff Sgt. 4th class | 29688 | ![]() |
Staff Sgt. 5th class | 36633 | ![]() |
Staff Sgt. 6th class | 44318 | ![]() |
Sgt. First Class 1st class | 52773 | ![]() |
Sgt. First Class 2nd class | 62028 | ![]() |
Sgt. First Class 3rd class | 72116 | ![]() |
Sgt. First Class 4th class | 83070 | ![]() |
Sgt. First Class 5th class | 94924 | ![]() |
Sgt. First Class 6th class | 107714 | ![]() |
Master Sgt. 1st class | 121478 | ![]() |
Master Sgt. 2nd class | 136255 | ![]() |
Master Sgt. 3rd class | 152085 | ![]() |
Master Sgt. 4th class | 169010 | ![]() |
Master Sgt. 5th class | 187075 | ![]() |
Master Sgt. 6th class | 206324 | ![]() |
Second Lt. 1st class | 226805 | ![]() |
Second Lt. 2nd class | 248568 | ![]() |
Second Lt. 3rd class | 271664 | ![]() |
Second Lt. 4th class | 296146 | ![]() |
Second Lt. 5th class | 322069 | ![]() |
Second Lt. 6th class | 349491 | ![]() |
Second Lt. 7th class | 378472 | ![]() |
First Lt. 1st class | 409075 | ![]() |
First Lt. 2nd class | 442000 | ![]() |
First Lt. 3rd class | 477000 | ![]() |
First Lt. 4th class | 514000 | ![]() |
First Lt. 5th class | 554000 | ![]() |
First Lt. 6th class | 597000 | ![]() |
First Lt. 7th class | 643000 | ![]() |
Captain 1st class | 692000 | ![]() |
Captain 2nd class | 745000 | ![]() |
Captain 3rd class | 801000 | ![]() |
Captain 4th class | 861000 | ![]() |
Captain 5th class | 926000 | ![]() |
Captain 6th class | 995000 | ![]() |
Captain 7th class | 1069000 | ![]() |
Major 1st class | 1147000 | ![]() |
Major 2nd class | 1232000 | ![]() |
Major 3rd class | 1322000 | ![]() |
Major 4th class | 1419000 | ![]() |
Major 5th class | 1522000 | ![]() |
Major 6th class | 1633000 | ![]() |
Major 7th class | 1751000 | ![]() |
Major 8th class | 1878000 | ![]() |
Lt. Colonel 1st class | 2014000 | ![]() |
Lt. Colonel 2nd class | 2159000 | ![]() |
Lt. Colonel 3rd class | 2314000 | ![]() |
Lt. Colonel 4th class | 2480000 | ![]() |
Lt. Colonel 5th class | 2658000 | ![]() |
Lt. Colonel 6th class | 2848000 | ![]() |
Lt. Colonel 7th class | 3052000 | ![]() |
Lt. Colonel 8th class | 3269000 | ![]() |
Colonel 1st class | 3502000 | ![]() |
Colonel 2nd class | 3751000 | ![]() |
Colonel 3rd class | 4018000 | ![]() |
Colonel 4th class | 4304000 | ![]() |
Colonel 5th class | 4609000 | ![]() |
Colonel 6th class | 4936000 | ![]() |
Colonel 7th class | 5285000 | ![]() |
Colonel 8th class | 5659000 | ![]() |
Brigadier General 1st class | 6060000 | ![]() |
Brigadier General 2nd class | 6488000 | ![]() |
Brigadier General 3rd class | 6946000 | ![]() |
Brigadier General 4th class | 7437000 | ![]() |
Brigadier General 5th class | 7961000 | ![]() |
Brigadier General 6th class | 8523000 | ![]() |
Brigadier General 7th class | 9123000 | ![]() |
Major General 1st class | 9766000 | ![]() |
Major General 2nd class | 10454000 | ![]() |
Major General 3rd class | 11190000 | ![]() |
Major General 4th class | 11977000 | ![]() |
Major General 5th class | 12819000 | ![]() |
Major General 6th class | 13721000 | ![]() |
Major General 7th class | 14686000 | ![]() |
Lt. General 1st class | 15718000 | ![]() |
Lt. General 2nd class | 16822000 | ![]() |
Lt. General 3rd class | 18004000 | ![]() |
Lt. General 4th class | 19268000 | ![]() |
Lt. General 5th class | 20621000 | ![]() |
Lt. General 6th class | 22068000 | ![]() |
Lt. General 7th class | 23617000 | ![]() |
General 1st class | 25275000 | ![]() |
General 2nd class | 27048000 | ![]() |
General 3rd class | 28945000 | ![]() |
General 4th class | 30976000 | ![]() |
General 5th class | 33148000 | ![]() |
General 6th class | 35473000 | ![]() |
General 7th class | 37960000 | ![]() |
Marshal | 40621000 | ![]() |
CHARACTER


CONTROL


Pupular Post
© PlayH4ck™ 2013 . Powered by Bootstrap , Blogger templates and RWD Testing Tool




































































































